Ask a Teacher



population of kerala

Kerala District wise Population
District  Population Males Females
Thiruvananthapuram  33,07,284 15,84,200 17,23,084
Kollam   26,29,703 1244815 1384888
Alappuzha 2121943 1010252 1111691
Pathanamthitta 1195537 561620 633917
Kottayam 1979384 970140 1009244
Idukki 1107453 551944 555509
Ernakulam 3279860 1617602 1662258
Thrissur 3110327 1474665 1635662
Palakkad 2810892 1360067 1450825
Kozhikode 3089543 1473028 1616515
Wayanad 816558 401314 415244
Malappuram 4110956 1961014 2124942
Kannur 2525637 1184012 1341625
Kasargod 1302600 626617 675983
Total 33387677 16021290 17366387

Malappuram is the most populated district and has a population of 41,10,956 people. Second comes Thiruvananthapuram with a population of 33,07,284 people followed by Ernakulam with 32,79,860 people. Wayanad is the least populated district followed by Idukki and Kasargod.

Whereas, Thiruvananthapuram with a population density of 1509 persons per sq.km is the most densely populated district in Kerala followed by Alappuzha with 1501 people per sq.km and Kozhikode with 1318 persons per sq.km. Idukki with a density of just 254 persons per sq.km is the least densely populated district followed by Wayanad with a density of 383 persons. The average density of population of the state is 819 persons per sq.km.




comments powered by Disqus