| Henry Dunant | |
|---|---|
| Born | Jean Henri Dunant May 8, 1828 Geneva, Switzerland |
| Died | October 30, 1910 (aged 82) Heiden, Switzerland |
| Cause of death | Old age |
| Body discovered | Switzerland |
| Resting place | Switzerland |
| Nationality | Swiss, French[1] |
| Citizenship | Swiss |
| Occupation | Social activist, Businessman, Writer |
| Known for | Founder of the Red Cross |
| Religion | Calvinism (early years) non-religious in later life |
| Children | Daughter |
| Parents | Jean-Jacques Dunant Antoinette Dunant-Colladon |
| Awards | Nobel Peace Prize (1901) |
| Michael Faraday | |
|---|---|
Michael Faraday |
|
| Born | 22 September 1791 Newington Butts, England |
| Died | 25 August 1867 (aged 75) Hampton Court, Middlesex, England |
| Residence | United Kingdom |
| Nationality | British |
| Fields | Physics and Chemistry |
| Institutions | Royal Institution |
| Known for | Faraday's law of induction Electrochemistry Faraday effect Faraday cage Faraday constant Faraday cup Faraday's laws of electrolysis Faraday paradox Faraday rotator Faraday-efficiency effect Faraday wave Faraday wheel Lines of force |
| Influences | Humphry Davy William Thomas Brande |
| Notable awards | Royal Medal (1835 & 1846) Copley Medal (1832 & 1838) Rumford Medal (1846) |
| Signature | |
| James Clerk Maxwell | |
|---|---|
James Clerk Maxwell (1831–1879) |
|
| Born | 13 June 1831 Edinburgh, Scotland |
| Died | 5 November 1879 (aged 48) Cambridge, England |
| Citizenship | United Kingdom |
| Nationality | Scottish |
| Fields | Physics and Mathematics |
| Institutions | Marischal College, Aberdeen King's College London University of Cambridge |
| Alma mater | University of Edinburgh University of Cambridge |
| Academic advisors | William Hopkins |
| Notable students | George Chrystal |
| Known for | Maxwell's equations Maxwell distribution Maxwell's demon Maxwell's discs Maxwell speed distribution Maxwell's theorem Maxwell material Generalized Maxwell model Displacement current Maxwell's Wheel |
| Notable awards | Smith's Prize (1854) Adams Prize (1857) Rumford Medal (1860) Keith Prize (1869–71) |
| Signature | |
| Sir Isaac Newton | |
|---|---|
Godfrey Kneller's 1689 portrait of Isaac Newton (age 46) |
|
| Born | 25 December 1642 [NS: 4 January 1643][1] Woolsthorpe-by-Colsterworth Lincolnshire, England |
| Died | 20 March 1727 (aged 84) [OS: 20 March 1726; NS: 31 March 1727][1] Kensington, Middlesex, England |
| Resting place | Westminster Abbey |
| Residence | England |
| Nationality | English (Later British) |
| Fields | |
| Institutions |
|
| Alma mater | Trinity College, Cambridge |
| Academic advisors | |
| Notable students | |
| Known for | |
| Influences | |
| Influenced | |
| Signature | |